> ## Documentation Index
> Fetch the complete documentation index at: https://docs.agnt.social/llms.txt
> Use this file to discover all available pages before exploring further.

# Rewards

> Activate an AGNT to earn a share of protocol fees, weighted by tier.

Activating an AGNT puts it to work and makes it eligible for a share of protocol fees. Rewards come from one shared pool, split by stake weight.

<Note>
  Rewards are **not live**. They switch on with the \$AGNTS token. The weights below are a proposal, not final.
</Note>

## Weight by tier

| Tier      | Weight | Over the rung below |
| --------- | ------ | ------------------- |
| Common    | 1×     | —                   |
| Rare      | 6×     | +20%                |
| Epic      | 21×    | +17%                |
| Legendary | 55×    | +31%                |

The weights run steeper than the tier ratios on purpose. Five Commons stake 5; one Rare stakes 6. **Climbing earns more than the stack it cost, every rung** — otherwise burning four pieces would change nothing.

Each tier's share of the pool is *derived* — activated count × weight, over the total — and re-derived **weekly**. It is never a fixed percentage set at launch.

## Where the fees come from

**70% of fees go to holders, 30% to the protocol.**

| Stream                      | Rate | Status                 |
| --------------------------- | ---- | ---------------------- |
| Secondary sales             | 5%   | Live                   |
| Curated launches            | 0.4% | Live                   |
| Vault swaps — random        | 5%   | Needs the token        |
| Vault swaps — pick your own | 15%  | Needs the token        |
| Activation fee              | 10%  | Needs the token        |
| RWA distributions           | —    | Needs the bound wallet |

Separately, **1.095% on \$AGNTS trades goes 100% to the protocol** with no holder split. Burns pay no fee at all.

## What that pays a holder

Assumes 40% of pieces activated. Return is measured against the live floor ask.

### Today — \$14,843 to holders

| Tier      | Each piece earns | Price to buy one | Return  |
| --------- | ---------------- | ---------------- | ------- |
| Common    | \$8.74           | \$77             | 11%     |
| Rare      | \$52.42          | \$368            | 14%     |
| Epic      | \$183.47         | \$900            | **20%** |
| Legendary | \$480.51         | \$4,225          | 11%     |

### After a strong month — \$53,550 to holders

| Tier      | Each piece earns | Price to buy one | Return  |
| --------- | ---------------- | ---------------- | ------- |
| Common    | \$31.52          | \$77             | 41%     |
| Rare      | \$189.11         | \$368            | 51%     |
| Epic      | \$661.89         | \$900            | **74%** |
| Legendary | \$1,733.55       | \$4,225          | 41%     |

### A million in fees over two months — \$700,000 to holders

| Tier      | Each piece earns | Price to buy one | Return   |
| --------- | ---------------- | ---------------- | -------- |
| Common    | \$412            | \$77             | 533%     |
| Rare      | \$2,472          | \$368            | 673%     |
| Epic      | \$8,652          | \$900            | **961%** |
| Legendary | \$22,659         | \$4,225          | 536%     |

<Tip>
  Epic is the strongest return at every level — 21× the weight for 11.65× the price.
</Tip>
